| Product | Fabric Shade | Number of Colors in Graphic | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||||
| Fruit of the Loom / Gildan / Hanes / Jerzees | |||||||||||
| 8.0 Pullover Hoodie | white | 10.45 | 10.70 | 11.95 | 11.20 | ||||||
| colors | 10.95 | 11.20 | 11.45 | 11.70 | |||||||
| Mens American Apparel | |||||||||||
| California Fleece Pull-Over Hoodie | white | 13.45 | 13.70 | 13.95 | 14.20 | ||||||
| colors | 14.45 | 14.70 | 14.95 | 15.20 | |||||||
| * Prices based on 100 qty | |||||||||||
| EXTRA CHARGES | |||||||||||
| SETUP FEE: $12 per color | |||||||||||
| ADDITIONAL GRAPHICS: $0.45 for first color, $0.25 for each additional color | |||||||||||
| 24-49 Shirts: ADD $1.70 | |||||||||||
| 50-99 Shirts: ADD $0.70 | |||||||||||
| 2XL SHIRTS: ADD $1.00 | |||||||||||
| 3XL SHIRTS: ADD $2.00 | |||||||||||
| 4XL SHIRTS: ADD $2.50 | |||||||||||
| DISCOUNTS | |||||||||||
| 200-499 SHIRTS: SUBTRACT $0.25 | |||||||||||
| 500-999 SHIRTS: SUBTRACT $0.50 | |||||||||||
